Property Attributes
- MLS#10013916
- TypeSingle Family
- Listing Status Active
- CountyHancock
- CityFindlay
- NeighborhoodNone
- Zip45840
- Style
- Year Built1900
- Price$ 129,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1192
- Lot Size0.15 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
3 bed 1 bath home close to college and schools. Owners have done a "refresh" including paint, carpet, New H2O tank, Back part of roof new (completed week of Sept. 30), and a thorough cleaning! Home has been used as a rental. Room sizes are approximate.
| Elementary School | Middle School | High School |
|---|---|---|
| Northview Elementary School | Glenwood Middle School | Findlay High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $129,900 |
General Features
| Living Area | 1192 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Microwave,Water Heater,Dryer,Electric Range,Washer |
| Patio/Porch Features | Front Porch |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Electric | 100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 560000182820 |
| County | Hancock |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Main street to east on Midland. House down on left (N side) |
| High School | Findlay |
| City | Findlay |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Findlay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6700 |
| Carport Y/N | false |
| Elementary School | Northview |
| Property Attached Y/N | false |
| Middle/Junior High School | Glenwood |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10013916 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | On Street,Driveway |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.15 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 50X134 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary