Property Attributes
- MLS#10013968
- TypeSingle Family
- Listing Status Active
- CountyWilliams
- CityMontpelier
- NeighborhoodNone
- Zip43543
- Style
- Year Built1920
- Price$ 105,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
- Lot Size0.25 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Don't miss out on this charming starter home located in Montpelier! With a brand new roof this 700 sq ft home is a two bedroom one bath that has been brought up to date in the past few years. With an open kitchen and bar seating perfect for dining! Right off the kitchen is a little laundry nook with washer and dryer hookups. This property also comes with a shed located in the backyard along with a stone parking spot next to it. This cozy home is an excellent opportunity for a first time homebuyer or anyone searching for a manageable and affordable home!
| Elementary School | Middle School | High School |
|---|---|---|
| Montpelier Elementary School | Montpelier Middle School | Montpelier High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $105,000 |
General Features
| Living Area | 700 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Range,Exhaust Fan |
| Patio/Porch Features | Covered Porch |
| Architectural Style | Early American |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 072-020-16-013.000 |
| County | Williams |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| High School | Montpelier |
| City | Montpelier |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Montpelier |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10672 |
| Carport Y/N | false |
| Elementary School | Montpelier |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Montpelier |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10013968 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Block,Concrete,Interior Entry,Walk-Up Access |
| Flooring | Carpet,Vinyl |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Off Street,Alley Access |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.25 |
| Foundation Details | Block,Crawl Space |
| Lot Dimensions | 81X132 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary