Property Attributes
- MLS#10013400
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityGrand Rapids
- NeighborhoodNone
- Zip43522
- Style
- Year Built1936
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1160
- Lot Size1.9 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
ONLINE Only Auction - Open For Inspection September 23rd 5:00 - 6:30 PM - Sale Ends September 30th @ 6 PM. 2 Bedroom, 1 Bathroom home sitting on 1.9 Acres. Anthony Wayne School District - Providence TWP - Lucas County.
| Elementary School | Middle School | High School |
|---|---|---|
| Monclova Elementary School | Fallen Timbers Middle School | Anthony Wayne High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $0 |
General Features
| Living Area | 1160 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Propane |
| Cooling | None |
| Utilities | Other |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1936 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Township | Providence |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 52-17407 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Garage(s),Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| High School | Anthony Wayne |
| City | Grand Rapids |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Anthony Wayne |
| Lot Size Units | Acres |
| Lot Size Square Feet | 82764 |
| Carport Y/N | false |
| Elementary School | Monclova |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Fallen Timbers |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10013400 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Carpet,Linoleum |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | Well |
| Total Parking | 5 |
| Lot Size Area | 1.9 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 182 FF |
| Lot Size Acres | 1.9 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary