Property Attributes
- MLS#10013068
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityRisingsun
- NeighborhoodNone
- Zip43457
- Style
- Year Built1910
- Price$ 159,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1610
- Lot Size0.73 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Set on a spacious .73-acre lot, this two-story home in Risingsun offers character, recent updates, and room to make it your own.This 3-bedroom, 1.5-bath, two-story home offers approximately 1,610 sq. ft. of living space. Step inside to an inviting living room featuring newer carpet and a pellet stove for added warmth and character. The kitchen offers generous cabinet and counter space along with newer flooring that continues through the back entry. The main-floor bathroom has been beautifully remodeled and features a tiled walk-in shower, updated vanity and finishes. The upper level provides 2 bedrooms, a spacious storage or bonus room, a half bath, and an opportunity to complete some remaining finishing touches to make the space your own. Additional improvements include an updated front porch and a newer roof on the detached 2-car garage. Outside, enjoy a large yard with mature trees, 2 fruit trees and plenty of space to put your own touches on the landscaping, a partially enclosed back porch, and plenty of room for gardening, entertaining or simply enjoying the outdoors. A property with character, valuable updates, a generous lot and room to add your own finishing touches! The seller is also including a newer Kuhn Zero Turn mower (2025)
| Elementary School | Middle School | High School |
|---|---|---|
| Lakota Elementary School | Lakota Middle School | Lakota High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $165,900 |
| 9/18/2026 | 4$159,500 |
General Features
| Living Area | 1610 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard,Other,See Remarks |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Utilities | Electricity Connected,Sewer Connected,Water Connected,Propane |
| Possession | Close Plus 30 Days |
| Roof | Asphalt |
| Appliances | Water Heater,Dryer,Gas Cooktop,Gas Oven,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Porch,Rear Porch,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1910 |
| Electric | 100 Amp Service |
| Township | Montgomery |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | L48-412-3602-06-020.000 |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Rt 20 N head south on Rt 23 approximately 14 miles into Risingsun, turn right onto Walnut, then left onto Pearl House is located at the end of the street. Full Bath 1 Main |
| High School | Lakota |
| City | Risingsun |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Lakota (Wood County) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31799 |
| Carport Y/N | false |
| Elementary School | Lakota |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lakota |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10013068 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Open Floorplan,Separate Shower,Storage |
|---|---|
| Flooring | Carpet,Laminate |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Baseboard | true |
Exterior Features
| Parking Features | Gravel,Additional Parking,Detached Garage,Driveway |
|---|---|
| Water Source | Well |
| Total Parking | 6 |
| Lot Size Area | 0.73 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 170X187 |
| Lot Size Acres | 0.73 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary