Property Attributes
- MLS#10012000
- TypeSingle Family
- Listing Status Contingent
- CountyOttawa
- CityGraytown
- NeighborhoodNone
- Zip43432
- Style
- Year Built1997
- Price$ 510,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1924
- Lot Size7.4 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Escape to your own private 7+ acre sanctuary! Designed for effortless main-floor living. Step inside this 1,924 sq ft 3bed 2 .5 bath single-owner custom home. The home showcases a main-level primary suite with French door sunporch access, perfect for aging in place. Floor to ceiling windows in the greatroom, a wrap around porch, freshly updated kitchen with print-resistant stainless appliances and quartz countertops, an attached 2.5 car heated garage with attic storage. Then step outside to enjoy amenities built for every season. Spend spring and summer fishing the 1-acre stocked pond, fall hunting in 3+ acres of private timber, and winter working in the wood-burner-heated pole barn workshop—all while soaking in front-row sunrise and sunset views from your dual East and West sunporches year-round. Properties like these do not come along everyday! So Schedule your tour to experience the perfect synergy of indoor luxury and outdoor freedom! Photos schedule for 10/21 Sale contingent upon seller being able to occupy new home in October
| Elementary School | Middle School | High School |
|---|---|---|
| R. C. Waters Elementary School | None Middle School | Oak Harbor High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $510,000 |
General Features
| Living Area | 1924 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected,Propane |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Dryer,Gas Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Wrap Around Porch,Glass Enclosed Patio |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1997 |
| Electric | 200+ Amp Service |
| View | Water,Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 004-01307-01640-003 |
| Waterfront Features | Creek,Pond |
| County | Ottawa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Pole Barn |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | 163 to N Stange road, left in the driveway |
| High School | Oak Harbor |
| City | Graytown |
| Disclosures | Property Disclosure |
| High School District | Benton-Carroll-Salem |
| Lot Size Units | Acres |
| Lot Size Square Feet | 322213 |
| Carport Y/N | false |
| Elementary School | R. C. Waters |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://editor.virtual-inspection.com/player/template-1/?&clientId=70100380&reference=3318482%20-%203750%20N%20Stange%20Rd%2C%20Graytown%2C%20OH%20%2043432&hash=3732d098fdf7e4aa67cfdb3e814c5cd0521fe6d3a1ebd1ec651e060602f0e651 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Open Floorplan,Pantry,Separate Shower,Storage,Walk-In Closet(s),Wide Interior Halls and Doors |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Gravel,Attached Garage,Driveway,Garage Door Opener,Unpaved |
|---|---|
| Lot Features | Landscaped,Level,Secluded,Wooded |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 7.4 |
| Foundation Details | Block,Crawl Space |
| Lot Dimensions | 7.3970 acres |
| Lot Size Acres | 7.4 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Door Features | Door Screen(s),French Doors,Wide Doors |
| Road Frontage Type | County Road |
| Other Equipment | Generator,Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary