Property Attributes
- MLS#10010972
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityPemberville
- NeighborhoodNone
- Zip43450
- Style
- Year Built1900
- Price$ 65,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1302
- Lot Size0.63 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Owned by the same family for 45 years or more. First home over the Water Street Bridge in Pemberville. Huge 2.5 car garage, 30x28. Beautiful yard overlooks the Portage River. Very near downtown and parks. Home is in critical condition and in need of repairs. Electricity, water and gas is on.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastwood Elementary School | Eastwood Middle School | Eastwood High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $65,000 |
General Features
| Living Area | 1302 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Microwave |
| Zoning | Residential |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Side Porch |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1900 |
| View | Water,See Remarks |
| Township | Freedom |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | D16-512-1002-24-002.000 |
| Waterfront Features | River |
| Community Features | Park,Sidewalks,Street Lights |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | First home on the right after the Water Street Bridge beside the train. |
| High School | Eastwood |
| City | Pemberville |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Eastwood |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27443 |
| Carport Y/N | false |
| Elementary School | Eastwood |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Eastwood |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10010972 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Off Street,Detached Garage,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.63 |
| Foundation Details | Other |
| Lot Dimensions | 141X136 |
| Lot Size Acres | 0.63 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary