Property Attributes
- MLS#10009326
- TypeSingle Family
- Listing Status Contingent
- CountyHardin
- CityForest
- NeighborhoodNone
- Zip45843
- Style
- Year Built1900
- Price$ 164,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.2 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Do not miss this beautiful recently renovated home situated on a large lot! This 4 bed, 2 bath offers a primary suite on the first floor with 3 beds and 1 full bath upstairs. The large landing upstairs offers bonus space for an office, toy room, workout equipment and more. Updates includes new drywall, paint, electric, plumbing, water heater, furnace, kitchen, bathrooms, windows, doors, flooring, sewer line to the street, and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverdale Elementary School | Riverdale Middle School | Riverdale High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $179,900 |
| 8/17/2026 | 3$174,000 |
| 8/31/2026 | 6$164,000 |
General Features
| Living Area | 1680 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Plus 30 Days |
| Roof | Metal |
| Appliances | Electric Oven,Refrigerator |
| Zoning | Residential |
| Patio/Porch Features | Front Porch,Deck |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 23-100067.0000 |
| County | Hardin |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Contingent |
| High School | Riverdale |
| City | Forest |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Riverdale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Elementary School | Riverdale |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Riverdale |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10009326 |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 50X173 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary