Property Attributes
- MLS#10008116
- TypeSingle Family
- Listing Status Contingent
- CountyHardin
- CityForest
- NeighborhoodNone
- Zip45843
- Style
- Year Built2006
- Price$ 520,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1620
- Lot Size21 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Tucked away from the road, this property offers the peace and privacy you've been searching for while still providing functional living and workspace options. Inside, you'll find a warm and inviting home featuring radiant floor heat and a wood burner for year-round comfort and efficiency. The attached finished shop provides the perfect setup for hobbies, projects, or additional entertaining space, while the outbuilding offers even more storage and versatility. Whether you're enjoying the majestic scenery from every angle, watching deer and wildlife roam the property, or simply soaking in the tranquility of nature, this one-of-a-kind country property delivers the ultimate rural lifestyle. Motivated seller ready to make a deal! Enjoy immediate possession at closing and start experiencing the privacy, wildlife, and scenic beauty this incredible 21-acre property has to offer right away. *FIRST RIGHT OF REFUSAL CONTINGENCY with current offer
| Elementary School | Middle School | High School |
|---|---|---|
| Riverdale Elementary School | Riverdale Middle School | Riverdale High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $574,900 |
| 7/1/2026 | 1$569,900 |
| 7/15/2026 | 2$559,900 |
| 7/30/2026 | 2$549,999 |
| 8/5/2026 | 2$539,999 |
| 8/25/2026 | 1$534,999 |
| 9/10/2026 | 1$529,999 |
| 9/19/2026 | 2$520,000 |
General Features
| Living Area | 1620 |
|---|---|
| Sewer | Private Sewer |
| Heating | Floor Furnace,Hot Water,Mini Split,Propane,Radiant,Wood Stove |
| Cooling | Mini Split |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop,Exhaust Fan,Range Hood,Refrigerator,Wall Oven,Washer/Dryer Stacked |
| Garage Spaces | 3 |
| Patio/Porch Features | Other |
| Security Features | Keyless Entry |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2006 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Township | Jackson |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 20-140020.0000 |
| County | Hardin |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Outbuilding,Pergola,Pole Barn |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Contingent |
| High School | Riverdale |
| City | Forest |
| Disclosures | Property Disclosure |
| High School District | Riverdale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 914760 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Elementary School | Riverdale |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Riverdale |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10008116 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Heating_co_Wood_sp_Stove | true |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning Stove |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Radiant | true |
| Heating-Hot Water | true |
Exterior Features
| Parking Features | Gravel,Attached Garage,Circular Driveway,Detached Carport,Detached Garage,Driveway,Garage Door Opener,Storage |
|---|---|
| Lot Features | Ravine,Secluded,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 21 |
| Foundation Details | Slab |
| Lot Dimensions | 21 |
| Lot Size Acres | 21 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary