Property Attributes
- MLS#10007661
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityCustar
- NeighborhoodNone
- Zip43511
- Style
- Year Built1900
- Price$ 44,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.32 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Property is fully gutted and ready for completion. All materials currently on-site remain with the property such as new 200 AMP Meter breaker box and new items such as a bathtub. Please use caution when touring due to exposed subflooring and no screwed in portions of the floor. Sold AS-IS. Sale includes additional parcel at 8963 High St (K42-409-290203010000), which must be included in all offers.
| Elementary School | Middle School | High School |
|---|---|---|
| Kenwood Elementary School | Bowling Green Middle School | Bowling Green High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $55,000 |
| 6/5/2026 | 11$49,000 |
| 7/29/2026 | 10$44,000 |
General Features
| Living Area | 1344 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Propane |
| Cooling | None |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Patio/Porch Features | Side Porch,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | K42-409-2902-03-011.000 |
| Additional Parcels Description | #K42-409-290203010000 |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Bowling Green |
| City | Custar |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Bowling Green |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13800 |
| Carport Y/N | false |
| Elementary School | Kenwood |
| Property Attached Y/N | false |
| Middle/Junior High School | Bowling Green |
| Additional Parcels Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10007661 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Other |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 60X110 |
| Lot Size Acres | 0.32 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary